Standard tests
Fluting Tests
| Test & Units | Purpose of Test | Test Method |
|---|---|---|
| Basis Weight (lb/1000 sq ft) | To determine the weight per unit area | TAPPI T-410 and continuous on machine measurement |
| Moisture Test (%) | To determine the moisture content and variability | TAPPI T-412 and continuous on machine measurement |
| Flat Crush, CMT (LB-F) | To determine the crushing resistance of lab-fluted strip | TAPPI T-809 |
| Caliper (Mil, 1/100 inch) | To measure the thickness of a single sheet | TAPPI T-411 |
| Water Absorption Float Curl (second) | To determine the time required to saturate a sample | TAPPI T-832 |
Linerboard Tests
| Test & Units | Purpose of Test | Test Method |
|---|---|---|
| Basis Weight (lb/1000 sq ft) | To determine the weight per unit area | TAPPI T-410 and continuous on machine measurement |
| Moisture Test (%) | To determine the moisture content and variability | TAPPI T-412 and continuous on machine measurement |
| Flat Crush, CMT (LB-F) | To determine the crushing resistance of lab-fluted strip | TAPPI T-809 |
| Caliper (Mil, 1/100 inch) | To measure the thickness of a single sheet | TAPPI T-411 |
| Water Absorption Float Curl (second) | To determine the time required to saturate a sample | TAPPI T-832 |




Suomeksi
English
Français
Español ?>
Svenska
Türk
العربي
Русский